XylotrechusZ

XylotrechusZ Shell

: /home/mjbynoyq/tmp/awstats/ssl/ [ drwx------ ]
Uname: Linux premium294.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 104.21.112.1
Your Ip: 216.73.216.223
User: mjbynoyq (1574) | Group: mjbynoyq (1570)
Safe Mode: OFF
Disable Function:
NONE

name : awstats062025.sub.dubailivejob.site.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/mjbynoyq/tmp/awstats/ssl/awstats.sub.dubailivejob.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2742                
POS_VISITOR 23584               
POS_DAY 42592               
POS_DOMAIN 3771                
POS_LOGIN 4680                
POS_ROBOT 4862                
POS_WORMS 5358                
POS_EMAILSENDER 5489                
POS_EMAILRECEIVER 5632                
POS_SESSION 43179               
POS_FILESIZE 47426               
POS_SIDER 43392               
POS_FILETYPES 5767                
POS_DOWNLOADS 6116                
POS_OS 6416                
POS_BROWSER 6830                
POS_SCREENSIZE 9875                
POS_UNKNOWNREFERER 9949                
POS_UNKNOWNREFERERBROWSER 11112               
POS_ORIGIN 11998               
POS_SEREFERRALS 12147               
POS_PAGEREFS 12312               
POS_SEARCHWORDS 12504               
POS_KEYWORDS 12656               
POS_MISC 2406                
POS_ERRORS 12715               
POS_CLUSTER 4536                
POS_SIDER_404 12902               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701003113 2318 493659 14123865453518
FirstTime 20250612153125
LastTime 20250630224500
LastUpdate 20250701085521 2318 0 2317 0 0
TotalVisits 998                 
TotalUnique 490                 
MonthHostsKnown 0                   
MonthHostsUnknown 490                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 460 460 316652 3017 3036 120837372
1 437 437 339373 2446 2458 110221532
2 425 425 567296 2892 2911 113847235
3 513 663 2792548 2390 2411 85528328
4 427 429 612650 2765 2782 113511324
5 401 401 214843 2207 2220 83028746
6 446 489 3018472 2555 2594 106683084
7 445 445 543643 2790 2802 119498832
8 464 464 1671514 2447 2460 110525744
9 471 471 469055 2641 2658 112104250
10 442 442 522483 2107 2121 92422004
11 513 533 869011 2122 2137 84115780
12 463 552 4963404 1849 1858 76468548
13 472 492 1753438 1977 1989 96638146
14 537 988 5645441 2087 2097 84210713
15 431 434 640771 1324 1338 52693852
16 526 526 7603816 1918 1934 85518414
17 406 408 1021790 1114 1127 56445452
18 421 575 2215836 2324 2372 123619259
19 497 503 1541567 1698 1729 77348047
20 398 398 397896 2095 2131 101878073
21 619 724 2782127 3046 3236 124609773
22 617 617 588924 4752 4979 220528113
23 428 581 1858627 2536 2548 95861941
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 9722 10244 18485922
za 186 186 4094215
eg 177 177 532521
in 162 292 5324595
ru 161 522 6821772
au 104 106 142202
gr 92 93 167034
gb 91 101 242942
ma 73 73 2676882
id 59 59 103460
ca 48 48 666898
kh 47 47 539036
nl 42 42 133454
de 39 39 75355
dk 30 30 51171
jp 26 26 52197
tr 21 21 115333
ao 20 20 61929
cn 19 172 1776094
bg 16 16 22019
il 13 32 510864
ir 12 12 47221
sc 12 12 45779
hk 11 11 16557
th 10 10 18897
sa 1 1 212
fr 5 5 60990
hu 4 4 7819
vn 6 6 77292
iq 2 2 4368
my 1 1 0
br 2 2 4368
cl 2 2 2191
ve 1 1 212
at 2 2 424
lt 2 2 3988
be 1 1 2194
ph 3 3 4580
az 2 2 4369
ar 1 1 212
nz 2 2 4366
hn 4 4 7405
ae 6 6 12514
se 3 3 2209
sg 3 3 6246
am 2 2 4217
ua 8 8 12950
pt 1 1 0
zz 2 2 3702
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
Admin 2 2 0 20250617163326
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 29483 1257239051 20250630214610 43
MJ12bot/ 17682 811675602 20250630224520 188
YandexBot/ 3435 259345087 20250630051039 50
Go\-http\-client/ 41 113409 20250630192536 0
Googlebot/ 24 504108 20250629050132 2
no_user_agent 23 1515877 20250630192513 0
yandex 11 613590 20250630051040 0
unknown 4 328 20250629184455 4
curl 1 36446 20250629192506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 593 11963577 0 0
ttf 12 106200 0 0
woff2 24 1902264 0 0
webp 210 1249128 0 0
woff 6 381984 0 0
txt 13 2792 0 0
html 270 18879719 0 0
php 10893 3786387 0 0
jpg 30 2240916 0 0
xml 5 9070 0 0
png 18 165804 0 0
css 293 2199335 0 0
gif 6 25068 0 0
svg 35 12957 0 0
Unknown 49 25976 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 6 0 0
/wp-content/plugins/suretriggers/readme.txt 2 0 0
/wp-content/plugins/computer-repair-shop/readme.txt 2 0 0
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/quadmenu/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx12 6 6
android 14 10
macosx15 66 64
win8 5 5
win7 53 53
androidmarshmallow 171 18
Unknown 9731 9673
ios_ipad 6 6
linuxubuntu 161 11
macosx14 3 3
win10 1199 668
ios_iphone 30 30
win8.1 31 31
linux 595 295
android12 79 79
macosx10 9 9
android11 62 62
macosx11 2 2
winxp 1 1
unix 1 1
androidnougat 218 218
macosx13 4 4
android10 9 9
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome76.0.2378.59 3 3
chrome106.0.5249.91 4 4
chrome86.0.4240.111 6 6
firefox129.0 1 1
chrome95.4 1 1
firefox137.0 4 4
chrome124.0.0.0 8 4
mozilla 11 11
chrome91.0.4472.106 1 1
msie10.0 7 7
chrome95.0.4638.69 27 25
chrome109.0.0.0 33 33
opera70.0.3728.95 6 6
chrome66.0.3359.181 1 1
chrome39.0.2171.95 9 9
chrome75.0.2394.96 4 4
chrome85.0.4183.83 5 5
chrome105.0.5195.54 3 3
safari18.0 11 11
chrome75.0.2604.164 4 4
chrome116.0.0.0 2 2
chrome91.0.4472.124 1 1
chrome72.0.3626.121 4 4
msie7.0 1 1
chrome60.0.3112.107 218 218
chrome135.0.0.0 28 3
firefox103.0 4 4
chrome106.0.5249.60 3 3
chrome107.0.5304.66 2 2
chrome113.0.0.0 3 3
Unknown 9574 9570
safari 2 2
chrome78.0.3705.133 4 4
chrome90.0.4430.210 29 29
chrome121.0.0.0 2 2
chrome101.0.4951.54 16 16
chrome44.0.2403.125 1 1
chrome92.0.4515.159 1 1
chrome120.0.0.0 1 1
netscape5.0 98 44
chrome99.0.4844.51 164 11
safari10.0.4 2 2
firefox88.0 161 11
chrome90.0.4430.85 150 150
chrome109.0.5384.0 5 5
safari14.0 2 2
chrome77.0.3760. 2 2
chrome80.0.1055.1 1 1
safari13.5.1 1 1
firefox101.0 11 11
chrome80.0.3987.149 4 4
chrome78.0.3790 2 2
chrome76.0.3809.132 2 2
chrome106.0.5249.103 3 3
firefox81.0 4 4
firefox135.0 7 7
chrome107.0.0.0 14 14
chrome136.0.0.0 156 19
firefox80.0 2 2
chrome104.0.5112.80 4 4
safari13.6 1 1
chrome82.0.1055.1 1 1
chrome84.0.4183.83 1 1
firefox82.0 1 1
chrome97.8 1 1
firefox121.0 84 84
chrome85.0.4183.121 6 4
chrome133.0.0.0 8 8
chrome103.0.5060.134 3 3
chrome115.0.0.0 63 63
safari12.0.4 2 2
firefox91.0 4 4
chrome83.0.4103.101 18 18
firefox79.0 1 1
chrome77.0.3690.82 1 1
chrome90.0.4430.93 1 1
chrome52.0.1109.98 6 6
safari11.0.4 2 2
chrome125.0.0.0 7 7
chrome106.0.5249.62 2 2
chrome105.0.5195.53 1 1
chrome134.0.6998.182 161 11
chrome73.0.3345.123 4 4
safari12.4.2 1 1
safari5.0.2 6 6
firefox117.0 1 1
chrome87.0.4280.141 61 61
firefox74.0 5 5
safari18.3 1 1
msie9.0 1 1
chrome84.0.4147.125 1 1
chrome134.0.0.0 27 27
chrome85.0.4183.102 20 20
chrome107.0.5304.88 1 1
netscape 62 62
opera12.16 4 4
chrome120.0.6099.71 3 3
chrome78.0.3904.108 3 3
chrome91.8 1 1
firefox133.0 2 2
chrome100.0.4896.127 1 1
chrome98.9 1 1
chrome119.0.0.0 137 137
chrome96.2 1 1
chrome84.0.4147.105 4 4
chrome103.0.5060.114 2 2
chrome123.0.0.0 10 9
chrome73.0.2687.130 4 4
chrome126.0.6478.71 79 79
firefox45.0 34 34
chrome107.0.5304.63 1 1
safari17.4.1 2 2
firefox94.0 6 6
chrome132.0.6834.90 14 10
safari17.2.1 1 1
safari13.1.1 1 1
chrome76.0.3800 1 1
chrome126.0.0.0 3 3
chrome103.0.0.0 1 1
chrome132.0.0.0 22 3
edge18 2 2
chrome114.0.0.0 68 49
chrome58.0.3029.110 4 4
chrome60.0.6769.1419 1 1
firefox102.0 9 9
msie11.0 2 2
firefox72.0 6 6
firefox69.0 6 6
chrome77.0.2280.160 3 3
opera12.00 1 1
chrome72.0.2503.139 3 3
safari17.5 14 14
opera110.0.0.0 1 1
firefox126.0 1 1
chrome90.0.4430.212 1 1
chrome75.0.3780 3 3
firefox99.0 5 5
chrome137.0.0.0 353 31
chrome80.0.3980 1 1
chrome131.0.0.0 17 17
chrome106.0.0.0 162 12
firefox71.0 1 1
firefox77.0 3 3
firefox124.0 18 18
firefox122.0 25 25
firefox125.0 2 0
firefox70.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Python-xmlrpc/3.13 20250628033430
python-requests/2.32.4 20250628095125
fasthttp 20250629184456
Mozila/5.0 20250630201920
Python/3.13_aiohttp/3.12.13 20250628234503
Softaculous 20250630163907
python-requests/2.32.3 20250630183057
Mozilla/5.0 20250630045709
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250616154101
WordPress/6.7.1;_https://sub.dubailivejob.site 20250612165001
okhttp/3.14.9 20250629192027
Mozilla/5.0_Firefox 20250614050249
Mozilla 20250629152631
ReactorNetty/1.2.5 20250629115049
Python-xmlrpc/3.10 20250626063519
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250627094404
Python-xmlrpc/3.8 20250628110745
WordPress/6.8.1;_https://sub.dubailivejob.site 20250630224500
Python-xmlrpc/3.11 20250625084157
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628034829
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python-xmlrpc/3.13 20250628033430
Softaculous 20250630163907
Python/3.13_aiohttp/3.12.13 20250628234503
Mozila/5.0 20250630201920
python-requests/2.32.4 20250628095125
fasthttp 20250629184456
okhttp/3.14.9 20250629192027
ReactorNetty/1.2.5 20250629115049
Python-xmlrpc/3.10 20250626063519
python-requests/2.32.3 20250630183057
WordPress/6.7.1;_https://sub.dubailivejob.site 20250612165001
Python-xmlrpc/3.8 20250628110745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250627094404
Python-xmlrpc/3.11 20250625084157
WordPress/6.8.1;_https://sub.dubailivejob.site 20250630224500
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10721 10788
From1 116 116
From2 51 51
From3 2 2
From4 369 1500
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 51 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://burrardlanding.com/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 477 0
301 2315 6360
409 3 6552
405 6 346
503 1 856
403 117 145314
404 4215 116884684
400 5 25
500 55 56927
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 233
/product/e-liquid-included/&quot 1 -
/shop/page/2/ 547 -
/content.php 1 http://sub.dubailivejob.site/content.php
/wp-admin.php 1 http://sub.dubailivejob.site/wp-admin.php
/app/ 2 http://sub.dubailivejob.site:80/app/
/_profiler/phpinfo 1 -
/wp-includes/js/dist/+s+ 1 -
/pmvmifoq.php 1 www.google.com
/function.php 1 http://sub.dubailivejob.site/function.php
/v2/_catalog 4 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 3 -
/wsa.php 1 http://sub.dubailivejob.site/wsa.php
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/hello-elementor/header-decryption.php 2 -
/uploaded_script.php 2 www.google.com
/wp-includes/images/media/about.php 1 http://sub.dubailivejob.site/wp-includes/images/media/about.php
/wp-includes/ID3/wp-corn-sample.php 1 http://sub.dubailivejob.site/wp-includes/ID3/wp-corn-sample.php
/simple.php 1 http://sub.dubailivejob.site/simple.php
/dist/azzara/css/down.css 1 http://sub.dubailivejob.site:80/dist/azzara/css/down.css
/pms 1 -
/product/target-mini-2/&quot 1 -
/admin/config 1 -
/wp-l0gin.php 2 -
/phpinfo.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-plain.php 8 www.google.com
/863841-juejiang/ 22 -
/wordpres/wp-admin/setup-config.php 1 -
/home/user/.aws/credentials 2 -
/config.py 1 -
/index/login/login.html 1 http://sub.dubailivejob.site:80/index/login/login.html
/dl.php 1 -
/about.php 3 http://sub.dubailivejob.site/about.php
/home/app/.aws/credentials 1 -
/product/njoy-ace-device/&quot 1 -
/download/view 1 -
/static/picture/gz.png 1 http://sub.dubailivejob.site:80/static/picture/gz.png
/assets/js/main.js 1 http://sub.dubailivejob.site:80/assets/js/main.js
/wp-includes/js/dist/+n+ 1 -
/.aws/credentials 1 -
/plugins/content/apismtp/apismtp.php.suspected 16 -
/gpxviewer 1 -
/api/v1/config/application 1 -
/:6443/..%2Fapi/v1/namespaces/default/secrets 1 -
/crm/forms/view 1 -
/homes/ 1 http://sub.dubailivejob.site:80/homes/
/.well-known/pki-validation/cloud.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/cloud.php
/web.php 1 http://sub.dubailivejob.site/web.php
/download.php 2 -
/wp-includes/install.php 1 http://sub.dubailivejob.site/wp-includes/install.php
/wp-includes/js/dist/+(o=o.replace(a.helper.regexes.asteriskDashAndColon,a.helper.escapeCharactersCallback))+ 1 -
/app/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/preview 1 -
/rails/download 1 -
/wp.php 1 http://sub.dubailivejob.site/wp.php
/wp-includes/js/plupload/+n+ 1 -
/style.php 4 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/autoload_classmap.php 2 -
/wp-includes/images/include.php 2 -
/xcevxdww.php 1 www.google.com
/product/tfv9-mesh-coils/&quot 1 -
/config/settings.json 1 -
/telescope/requests 4 -
/wp-includes/js/+this.controller.state().get 1 -
/jsrzvvqu.php 1 www.google.com
/wp-includes/Requests/about.php 1 http://sub.dubailivejob.site/wp-includes/Requests/about.php
/home/superset/.superset/superset_config.py 1 -
/wp-includes/widgets/hello_dolly_v2.php 2 -
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ay-1.html 1 http://sub.dubailivejob.site:80/ay-1.html
/ALFA_DATA/alfacgiapi/perl.alfa 16 www.google.com
/product-tag/trend/page/2/ 285 -
/wp-admin/privacy-policy-guide-call.php 2 -
/xx.php 1 -
/Pay_Index.html 1 http://sub.dubailivejob.site:80/Pay_Index.html
/wp-includes/js/dist/+t+ 1 -
/wp-content/plugins/elementor-pro/plugin-sql.php 2 -
/etc/passwd 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/product-tag/men/page/2/ 402 -
/7/ 1 http://sub.dubailivejob.site:80/7/
/im/ 1 http://sub.dubailivejob.site:80/im/
/product/menthol-e-cigarette-kit/&quot 1 -
/wp-includes/Requests/network.php 1 http://sub.dubailivejob.site/wp-includes/Requests/network.php
/wp-includes/fonts/about.php 4 -
/s/539313e2733313e29323e26363/_/ 4 -
/download 1 -
/api/v1/config 2 -
/wp-includes/js/crop/uword.php 2 -
/.well-known/pki-validation/set.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/set.php
/wp-includes/class-wp-script-modules-object.php 2 -
/wp-includes/class-wp-page-icon.php 1 http://sub.dubailivejob.site/wp-includes/class-wp-page-icon.php
/wp-content/themes/astra/searchform-old.php 2 -
/admin 1 -
/ 2 -
/administrator 3 https://www.google.com
/jsmol.php 1 -
/apis/globals 1 http://sub.dubailivejob.site:80/apis/globals
/server 3 -
/debug/default/view 4 -
/file/download 1 -
/menu.php 1 http://sub.dubailivejob.site/menu.php
/forerest/user/custSrv/findOne 1 http://sub.dubailivejob.site:80/forerest/user/custSrv/findOne
/admin/appContent/staticImagePosition 1 http://sub.dubailivejob.site:80/admin/appContent/staticImagePosition
/ext.php 1 -
/esvvtpvj.php 1 www.google.com
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/js/jcrop/Jcrop.php 4 -
/wap 1 http://sub.dubailivejob.site:80/wap
/wp-content/plugins/all-in-one-wp-migration/all-in-one-wp-migration-compiler.php 2 -
/wp-includes/widgets/include.php 2 -
/static/download 1 -
/h5/ 3 http://sub.dubailivejob.site:80/h5/
/mobile/ 1 http://sub.dubailivejob.site:80/mobile/
/logview.php 1 -
/.well-known/pki-validation/about_php1.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/about_php1.php
/api/site/getInfo.do 1 http://sub.dubailivejob.site:80/api/site/getInfo.do
/user/login 5 https://sub.dubailivejob.site/wp-admin/
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/js/dist/+i+ 1 -
/alfacgiapi/perl.alfa 16 www.google.com
/index/function.php 4 -
/panel 3 https://sub.dubailivejob.site/wp-admin/
/040/index.html 1 http://sub.dubailivejob.site:80/040/index.html
/.DS_Store 4 -
/wp-admin/nav-menus-more.php 2 -
/.well-known/pki-validation/classwithtostring.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/classwithtostring.php
/plugin.php 1 -
/login.action 4 -
/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.well-known/plugins.php 1 http://sub.dubailivejob.site/.well-known/plugins.php
/apps/files/download 1 -
/cms 3 https://sub.dubailivejob.site/wp-admin/
/wp-includes/about.php 4 -
/config/secrets.json 1 -
/uploads 1 -
/fileService/download 1 -
/plugins/content/apismtp/apismtp.php 17 -
/_all_dbs 4 -
/jk 139 https://sub.dubailivejob.site/index.php/jk
/wp-content/themes/astra/404-module.php 2 -
/remote/fgt_lang 1 -
/gdftps.php 12 -
/wp-login.php:2096/login/ 1 https://sub.dubailivejob.site/wp-login.php:2096/
/static/index.html 1 -
/static/index/css/trade-history.css 1 http://sub.dubailivejob.site:80/static/index/css/trade-history.css
/admin/index.php 2 https://sub.dubailivejob.site/admin/index.php
/cfusion/wwwroot/index.cfm 1 -
/%7CAdmin%[email protected] 1 -
/wp-links.php 2 -
/backend 3 https://sub.dubailivejob.site/wp-admin/
/static/wap/css/trade-history.css 1 http://sub.dubailivejob.site:80/static/wap/css/trade-history.css
/xleet.php 1 http://sub.dubailivejob.site/xleet.php
/wp-includes/js/,b 1 -
/wp-content/uploads/isnapshots/tdn.php 1 -
/vendor/htmlawed/htmlawed/htmLawedTest.php 3 -
/phpinfo 1 -
/ws.php 1 http://sub.dubailivejob.site/ws.php
/product/geekvape-obelisk-pod-cartridge/&quot 1 -
/.vscode/sftp.json 5 -
/static/wap/js/order.js 1 http://sub.dubailivejob.site:80/static/wap/js/order.js
/epinyins.php 1 -
/.well-known/pki-validation/file.php 2 http://sub.dubailivejob.site/.well-known/pki-validation/file.php
/moon.php 1 http://sub.dubailivejob.site/moon.php
/actuator/env 3 -
/blog.env 1 -
/amaxx.php 1 http://sub.dubailivejob.site/amaxx.php
/tnllokdf.php 1 www.google.com
/m.php 1 http://sub.dubailivejob.site/m.php
/wp-admin/edit-sql.php 2 -
/api/vue/transaction/config 1 http://sub.dubailivejob.site:80/api/vue/transaction/config
/shop/page/3/ 1077 -
/gif.php 1 http://sub.dubailivejob.site/gif.php
/config/download 1 -
/ajax_dashboard.php 1 -
/static/css/style.css 1 http://sub.dubailivejob.site:80/static/css/style.css
/wp-includes/ID3/upfile.php 1 http://sub.dubailivejob.site/wp-includes/ID3/upfile.php
/ckoafnqn.php 1 www.google.com
/api/im/v2/app/config 1 http://sub.dubailivejob.site:80/api/im/v2/app/config
/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials 1 -
/shell.php 1 http://sub.dubailivejob.site/shell.php
/product-tag/hot/page/3/ 517 -
/laravel71/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/static/index/js/lk/order.js 1 http://sub.dubailivejob.site:80/static/index/js/lk/order.js
/secure-upload 1 -
/fqagazgz.php 1 www.google.com
/wp-includes/js/dist/+(i=i.replace(a.helper.regexes.asteriskDashAndColon,a.helper.escapeCharactersCallback))+ 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/api/common/config 1 http://sub.dubailivejob.site:80/api/common/config
/@vite/env 4 -
/wp-login.php:8443/login_up.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-includes/js/,i.get 1 -
/.well-known/pki-validation/content.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/content.php
/info.php 5 -
/config.json 5 -
/chosen.php 1 https://sub.dubailivejob.site/chosen.php
/platform 1 http://sub.dubailivejob.site:80/platform
/wp-includes/js/mediaelement/+t.src+ 1 -
/administrator/ 12 -
/wp-aa.php 2 -
/product/pods-sold-separately/&quot 1 -
/dropdown.php 2 http://sub.dubailivejob.site/dropdown.php
/wp-includes/images/hello_dolly_v2.php 2 -
/cacti/cmd_realtime.php 2 -
/blurbs.php 2 -
/wp-includes/PHPMailer/load.php 2 -
/file-bundle/download 1 -
/h5 1 http://sub.dubailivejob.site:80/h5
/wp-login.php:2087/login/ 1 -
/wp-login.php:8090 1 -
/index/login/signIn 3 -
/inc.php 1 http://sub.dubailivejob.site/inc.php
/login_up.php 1 -
/wp-content/plugins/woocommerce-product-addon/woocommerce-product-addon-character.php 2 -
/product/vaporessp-gen-s/&quot 1 -
/wp-includes/class-wp-http-interpreter.php 2 -
/jbimeret.php 1 www.google.com
/config.yaml 1 -
/product-category/best-vapes/page/2/ 397 -
/config.yml 1 -
/product-tag/hot/page/2/ 401 -
/055/index.html 1 http://sub.dubailivejob.site:80/055/index.html
/fonto/file 1 -
/root/.aws/credentials 3 -
/index/login 1 http://sub.dubailivejob.site:80/index/login
/code1.html 1 http://sub.dubailivejob.site:80/code1.html
/wp-content/themes/seotheme/db.php 1 www.google.com
/.well-known/pki-validation/worksec.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/worksec.php
/wp-login.php:2222/api/login 1 -
/.well-known/pki-validation/about.php 1 http://sub.dubailivejob.site/.well-known/pki-validation/about.php
/share/init_data 1 http://sub.dubailivejob.site:80/share/init_data
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 490
66.29.137.195 8690 8690 7911733 20250630224500
206.189.83.143 83 83 150014 20250622225509
167.71.226.222 73 73 16357 20250628031706
45.227.253.15 73 73 2676882 20250630190724
178.128.213.191 64 65 125137 20250630151404
64.227.170.11 58 58 118882 20250628065037
165.22.98.8 50 50 99086 20250628092700
196.251.117.231 47 47 63707 20250630092514
64.227.133.138 45 45 93858 20250630140210
196.251.81.91 44 44 1125571 20250626141830
70.153.16.236 40 40 81333 20250623112556
210.87.124.219 32 32 44248 20250627153731
128.199.65.7 31 41 57212 20250630201920
103.136.23.101 31 31 60135 20250627115948
143.198.85.194 30 30 62550 20250630140124
165.22.5.201 25 25 33774 20250625233344
167.99.65.12 24 24 50034 20250624070448
194.233.70.142 24 24 50055 20250628010103
174.138.22.187 24 24 33621 20250622215604
139.59.97.251 23 23 45829 20250628224454
161.35.99.251 23 23 42201 20250630141219
139.59.67.5 22 24 24938 20250627212559
174.138.21.154 22 22 7106 20250626013159
103.130.18.51 22 22 35223 20250621223351
152.53.241.139 20 20 36100 20250628180054
103.130.18.149 6 6 11745 20250614141110
