Uname: Linux premium294.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 104.21.80.1
Your Ip: 216.73.216.223
User: mjbynoyq (1574) | Group: mjbynoyq (1570)
Safe Mode: OFF
Disable Function:
NONE

name : shortcode-vc-gmaps.php
<?php
if ( ! defined( 'ABSPATH' ) ) {
	die( '-1' );
}

return array(
	'name' => esc_html__( 'Google Maps', 'js_composer' ),
	'base' => 'vc_gmaps',
	'icon' => 'icon-wpb-map-pin',
	'category' => esc_html__( 'Content', 'js_composer' ),
	'description' => esc_html__( 'Map block', 'js_composer' ),
	'params' => array(
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Widget title', 'js_composer' ),
			'param_name' => 'title',
			'description' => esc_html__( 'Enter text used as widget title (Note: located above content element).', 'js_composer' ),
		),
		array(
			'type' => 'textarea_safe',
			'heading' => esc_html__( 'Map embed iframe', 'js_composer' ),
			'param_name' => 'link',
			'value' => '<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d6304.829986131271!2d-122.4746968033092!3d37.80374752160443!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x808586e6302615a1%3A0x86bd130251757c00!2sStorey+Ave%2C+San+Francisco%2C+CA+94129!5e0!3m2!1sen!2sus!4v1435826432051" width="600" height="450" frameborder="0" style="border:0" allowfullscreen></iframe>',
			'description' => sprintf( esc_html__( 'Visit %s to create your map (Step by step: 1) Find location 2) Click the cog symbol in the lower right corner and select "Share or embed map" 3) On modal window select "Embed map" 4) Copy iframe code and paste it).' ), '<a href="https://www.google.com/maps" target="_blank">' . esc_html__( 'Google maps', 'js_composer' ) . '</a>' ),
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Map height', 'js_composer' ),
			'param_name' => 'size',
			'value' => 'standard',
			'admin_label' => true,
			'description' => esc_html__( 'Enter map height (in pixels or leave empty for responsive map).', 'js_composer' ),
		),
		vc_map_add_css_animation(),
		array(
			'type' => 'el_id',
			'heading' => esc_html__( 'Element ID', 'js_composer' ),
			'param_name' => 'el_id',
			'description' => sprintf( esc_html__( 'Enter element ID (Note: make sure it is unique and valid according to %1$sw3c specification%2$s).', 'js_composer' ), '<a href="https://www.w3schools.com/tags/att_global_id.asp" target="_blank">', '</a>' ),
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Extra class name', 'js_composer' ),
			'param_name' => 'el_class',
			'description' => esc_html__( 'Style particular content element differently - add a class name and refer to it in custom CSS.', 'js_composer' ),
		),
		array(
			'type' => 'css_editor',
			'heading' => esc_html__( 'CSS box', 'js_composer' ),
			'param_name' => 'css',
			'group' => esc_html__( 'Design Options', 'js_composer' ),
		),
	),
);
© 2025 XylotrechusZ